Lead Time:
Quantity(Pieces) 1 - 5000 >5000
Est. Time(days) 10 To be negotiated
Customization:
Customized packaging(Min. Order: 10000 Pieces)
Overview
Processing Service:
Product name:
Color:
Material:
Application:
Usage:
Keyword:
Feature:
Max Pressure afforded:
Supply Ability
1000000 Piece/Pieces per Month
Port
Shenzhen,Guangzhou
Lead Time:
Quantity(Pieces) | 1 - 5000 | >5000 |
Est. Time(days) | 10 | To be negotiated |
MR13-12 Plastic Dynamic Dispensing Mixer Tip AB epoxy, adhesive,glue dynamic mixing nozzle for meter mix dispense application
Series No. | Type No. | Element No. | Inner Dia. (mm) | Outer Dia. (mm) | Connector ID (mm) | Connector OD (mm) | Oulte ID (mm) | Total Length (mm) |
D1 | RS9-8 | 8 | 9 | 12.5 | 17 | 19.5 | 3 | 70 |
D2 | RS9-16 | 16 | 9 | 13 | 17 | 19.5 | 3 | 102 |
D3 | RS12-16 | 16 | 12 | 16 | 17 | 19.5 | 3 | 128 |
D4 | RM12-16 | 16 | 12 | 16 | 22.5 | 25.5 | 5 | 128 |
D5 | RM12-16 | 16 | 12 | 16 | 22.5 | 25.5 | 5 | 128 |
D6 | RM12-26 | 26 | 12 | 16 | 22.5 | 25.5 | 5 | 180 |
D7 | RM12-26 | 26 | 12 | 16 | 22.5 | 25.5 | 5 | 180 |
D8 | RM17-16 | 16 | 17 | 21.5 | 22.5 | 25.5 | 5 | 151 |
D9 | RM17-26 | 26 | 17 | 21.5 | 22.5 | 25.5 | 5 | 216 |
D10 | MR10-12 | 12 | 10 | 14 | 17 | 19.5 | 3 | 156 |
D11 | MR13-12 | 12 | 13 | 17 |
17 | 19.5 | 4 | 198 |
Features:
1. 11kinds of dynamic mixers are available
2. Tight spiral mixing element can mix ABglue more evenly, and the spiral mixing element is detachable, it can be cleaned and used repeatedly
3. It can be closely fitted to the glue connector of the dispensing valve
4. The difference between dynamic mixer and the #staticmixer is that the spiral mixing element can be quickly rotated, and the rotation of mixing element is powered by a matched motor and valve. It is used for liquids and foams with very different proportions, and more suitable for glue with high viscosity and large difference in proportion.