Quick Details
Place of Origin:
China
Brand Name:
Mixpac
Model Number:
MFQ05-24L (1:1)
Plastic Modling Type:
Mould
Processing Service:
Moulding, Cutting, OEM, ODM
Product name:
MFQ05-24L 1:1 Mixpac Epoxy Adhesive Static Mixer Tip
Color:
Green
Material:
PP
Ratio:
1:1
Usage:
For mixing AB epoxy, adhesive, glue and polyureas etc.
Keyword:
static mixer
Type:
plug-in connection
Element Type:
Square element
Matching:
200ml-1500ml Mixpac cartridges, dispensing gun, dispense machine
Field:
Electronics, marble, hoof care etc.
MFQ05-24L 1:1  Mixpac Epoxy Adhesive Static Mixer Tip




Series No.  | Type No.  | Element No.  | Inner Dia. (mm)  | Outer Dia. (mm)  | Connector ID (mm)  | Oultet ID (mm)  | Total Length (mm)  | 
B1  | MB06-16  | 16  | 5.3  | 7.6  | 10  | 1.5  | 83  | 
B2  | MB06-24  | 24  | 5.3  | 7.6  | 10  | 1.5  | 115  | 
B3  | MB06-16R  | 16  | 5.3  | 7.6  | 17  | 1.5  | 96  | 
B4  | MB06-24R  | 24  | 5.3  | 7.6  | 17  | 1.5  | 129  | 
B5  | MB06-24S  | 24  | 5.3  | 7.6  | 22  | 1.5  | 141  | 
B6  | MB08-24R  | 24  | 8.7  | 11.6  | 17  | 3.5  | 150  | 
B7  | MB08-24S  | 24  | 8.7  | 11.6  | 22  | 3.5  | 162  | 
B8  | MB08-32R  | 32  | 8.7  | 11.6  | 17  | 3.5  | 186  | 

Series No.  | Type No.  | Element No.  | Inner Dia. (mm)  | Outer Dia. (mm)  | Connector ID (mm)  | Oultet ID (mm)  | Total Length (mm)  | 
A1  | MA3-8L  | 8  | 3  | 5  | 7  | 1  | 38  | 
A2  | MA3-8S  | 8  | 3  | 4  | 10  | 1  | 33  | 
A3  | MA3-17  | 17  | 3  | 4.6  | 10  | 1  | 62  | 
A4  | MA5.4-17  | 17  | 5.4  | 7.6  | 10  | 1.5  | 106  | 
A5  | MA6.3-21  | 21  | 6.3  | 8.7  | 10  | 1.5  | 153  | 
A6  | MA6.3-21L  | 21  | 6.3  | 8.7  | 10  | 1.5  | 153  | 

Series No.  | Type No.  | Element No.  | Inner Dia. (mm)  | Outer Dia. (mm)  | Connector ID (mm)  | Oultet ID (mm)  | Total Length (mm)  | 
C1  | MC05-18  | 18  | 5  | 8  | 17  | 1  | 122  | 
C2  | MC05-24  | 24  | 5  | 8  | 17  | 1  | 150  | 
C3  | MS05-24  | 24  | 5  | 8  | 17  | 1  | 150  | 
C4  | ME05-32  | 32  | 5  | 8  | 17  | 1  | 150  | 
C5  | MC05-32  | 32  | 5  | 8  | 17  | 1  | 188  | 
C6  | MS05-32  | 32  | 5  | 8  | 17  | 1  | 188  | 
C7  | ME05-32  | 32  | 5  | 8  | 17  | 1  | 188  | 

 